Shipping and handling fees: annual update 2019
Dear Organo Business Partner,
In line with our courier’s annual changes in cost of shipping we have adjusted our Shipping and handling fees, effective from the 1st of February 2019, please see full information table below:
2019 rates | |||
Country | 1-4 items | Add items | Bronze |
AT – Austria | € 13.49 | € 0.22 | € 16.27 |
BE – Belgium | € 10.55 | € 0.62 | € 18.37 |
CY – Cyprus | € 26.67 | € 2.22 | € 55.24 |
CZ – Czech republic | € 10.08 | € 0.24 | € 12.91 |
DE – Germany | € 10.46 | € 0.23 | € 13.26 |
DK- Denmark | € 14.66 | € 0.59 | € 22.07 |
ES – Spain | € 13.83 | € 0.51 | € 20.25 |
FI – Finland | € 14.65 | € 0.60 | € 22.11 |
FR – France | € 14.85 | € 0.77 | € 24.64 |
GB – Great Britain | £ 6.49 | £ 0.15 | £ 7.06 |
GR – Greece | € 15.52 | € 0.93 | € 27.36 |
HU – Hungary | € 11.16 | € 0.25 | € 14.16 |
IE – Republic of Ireland | € 21.57 | € 0.92 | € 33.37 |
NL – Netherlands | € 10.55 | € 0.57 | € 17.72 |
NO – Norway | € 24.14 | € 0.21 | € 26.64 |
PL – Poland | € 5.48 | € 0.19 | € 7.77 |
PT – Portugal | € 15.18 | € 0.54 | € 22.03 |
RO – Romania | € 10.35 | € 0.28 | € 13.81 |
SE – Sweden | € 14.79 | € 0.33 | € 18.91 |
SI – Slovenia | € 16.98 | € 0.24 | € 19.96 |
SK – Slovakia | € 11.84 | € 0.26 | € 14.98 |
Country | 1-10 items | Add items | Bronze |
IT – Italy | € 7.55 | € 0.46 | € 10.67 |
VAT included.
Updated price list is available in the back office now.
If you have any questions, do not hesitate to contact us by phone, live chat or via email: europe@organogold.com
Stay Incredible,
Your Regional Organo Corp Team